Honeycomb Ceramic Catalyst Carrier
Introduction:
The automotive honeycomb ceramic catalyst carrier is the thin wall honeycomb ceramic of cordierite material. It is mainly used to absorb the hazardous gas caused by the vehicle, such as HC, CO and NOx, etc. The ceramic carrier has an extremely large surface and strong physical strength yet has no risk of separating or scattering catalyst.
Characteristics
As for the size of honeycomb ceramic catalyst carrier, it can be 100 mesh, 300 mesh or 400 mesh; and the shape can be round, oval.
There are other traits for honeycomb ceramic catalyst carrier such as large specific surface area, fast heat conduction, high compressive strength, low thermal expansion coefficient, thermal stability etc.
TallKee import/export is a professional manufacturer of honeycomb ceramic catalyst carrier in China. Our company is located in Pingxiang, ceramic hometown of China. Besides, our company is quite near to Shenzhen and Shanghai ports, two largest ports in China, which makes both the shipping and air transportation quite convenient. Regarding the delivery period of this catalyst carrier, 12days/20gp is for those to be exported abroad, and 7days/20gp is for the ones to be sold at home. Featuring good wear, corrosion, high-temperature resistance, high strength and hardness, unique design and competitive prices, our ceramic catalyst carriers have been well received by customers from Southeast Asia, Middle East, Russia, United States, Canada, South America, Japan, Korea, Singapore, Thailand, Vietnam, Myanmar and so on. If you're interested in our honeycomb ceramic catalyst carrier, please feel free to contact us.
Testing item | Unit | Technical index | ||
Material: cordierite | % | ≥90 | 93 | |
Thermal expansion coefficient (Room temperature-800℃) | cm/℃ | ≤1.8×10-6 | 1.52×10-6 | |
Thermal stability(300-800℃) | Cycle number | ≥1 | 3 | |
Softening temperature | ℃ | ≥1420 | 1440 | |
Compressive strength in the room temperature | Front compress | Mpa | 16 | 16.9 |
Side compress | Mpa | 5 | 6.2 | |
Bulk weight | Kg/L | 0.45-0.55 | 0.45-0.5 | |
Water absorption rate | % | 20-30 | 23-25 | |
Hole wall thickness | mm | 0.17-0.20 | 0.17-0.20 | |
Tolerance range | % | ±1 | ±0.2-0.6 |
Technical Data:
Channel density | Shape | Dimension (mm) |
400cells/square inch2 | Round | Φ150×100 |
Φ144×152.4 | ||
Φ118×152.4 | ||
Φ115.4×152.4 | ||
Φ106×100.4 | ||
Φ103×100 | ||
Φ101.6×152.4 | ||
Φ100×100 | ||
Φ93×152.4 | ||
Φ83×152.4 | ||
Φ80×100 | ||
Φ76×50 | ||
Φ41×25 | ||
Racetrack shape(ellipse) | Φ169×85.7×115 | |
Φ169×80.8×115 | ||
Φ148×84×152.4 | ||
Φ144.8×81.3×152.4 | ||
Φ127×63.5×152.4 | ||
Φ93×61×90 | ||
Φ120 .6×80×152.4 | ||
Φ143×98×152.4 | ||
Φ147×95×152.4 | ||
Φ177.8×114.3×170 | ||
Special shape | 144×84×75 | |
114×105×115 | ||
120.2×108.2×75 | ||
112.2×92×115 | ||
119.5×99.5×115 | ||
122.3×104.4×80 |
- Honeycomb Ceramic Catalyst CarrierThe automotive honeycomb ceramic catalyst carrier is the thin wall honeycomb ceramic of cordierite material. It is mainly used to ...
- Infrared Honeycomb Ceramic PlateThe infrared honeycomb ceramic plate (ICP) is mainly used in gas infrared burner, infrared burning gas kitchen, infrared heater, water ...